Sign In | Join Free | My chinalane.org |
|
Brand Name : NLD
Model Number : NLA-610
Certification : ISO9001 CE FCC
Place of Origin : China
MOQ : 1set
Price : Negotiable
Payment Terms : L/C, T/T, D/P, D/A
Supply Ability : 100sets/month.
Delivery Time : 15~25 days
Packaging Details : Aluminum Box
Type : 6 Rotors Plant Protection Drone
Pesticide Tank : 10L
Remote Controller : Remote control + digital transmission 5.5” screen
Flight time : 15~20minutes
Battery : 2*16000mAh
Work mode : Manual / Workstation
NLA610 6 Rotors Plant Protection Drone Agriculture Spraying Drone
Fully waterproof body
The fuselage adopts an integrated waterproof design that supports cleaning (excluding motor and battery components). The surface of the housing adopts a star bright blue coating, which has a beautiful appearance and eye-catching color.
New folding part
Unique C-arm clamp design. It can be used to fix the arm after folding, avoiding problems such as arm swinging and sagging during handling.
Model | NLA610 |
Rotor | 6 |
Hovering accuracy horizontal | +/- 1.5m |
Hovering accuracy vertical | +/- 0.5m |
Wind resistance | 4~5 |
Motor | 6*180KV |
Electronic Speed Control | 80A |
Motor applicable temperature | -20~50 |
Foldable propeller | 2388 |
Pesticide Tank | 10L |
Take-off Capacity | 30kg |
Flying Time (with payload) | 15~20min |
Flying distance | 5000m |
Working distance | 2000m |
Flying Speed | 0~10m/s |
Spray Width | 3.5~4m |
Spray Flow | 1.2~2L/min |
Spray Efficiency | 1500~2400sqm/min |
Expand Size | 1992*1992*562mm |
Wheelbase | 1407mm |
Folded Size | 945*848*562mm |
Battery / Quantity | 6S/16000mAh / 2pcs |
FPV Camera | Optional |
Obstacle avoidance radar | Optional |
Terrain following radar | Optional |
RTK centimeter positioning | Optional |
Other Models
Model | NLA616 | NLA622 | NLA630 |
Rotor | 6 | 6 | 6 |
Hovering accuracy horizontal | +/- 1.5m | +/- 1.5m | +/- 1.5m |
Hovering accuracy vertical | +/- 0.5m | +/- 0.5m | +/- 0.5m |
Wind resistance | 4~5 | 4~5 | 4~5 |
Motor | 6*100KV | ||
Electronic Speed Control | 80A | ||
Motor applicable temperature | -20~50 | -20~50 | -20~50 |
Foldable propeller | 3090 | ||
Pesticide Tank | 16L | 22L | 30L |
Take-off Capacity | 42kg | ||
Flying Time (with payload) | 15~20min | 15~20min | 15~20min |
Flying distance | 5000m | 5000m | 5000m |
Working distance | 2000m | 2000m | 2000m |
Flying Speed | 0~10m/s | 0~10m/s | 0~10m/s |
Spray Width | 3.5~4m | 3.5~4m | 3.5~4.5m |
Spray Flow | 1.2~2L/min | 1.5~2.5L/min | 1.5~2.5L/min |
Spray Efficiency | 1500~2400sqm/min | ||
Expand Size | 2428*2428*600mm | ||
Wheelbase | 1648mm | ||
Folded Size | 1102*979*600mm | ||
Battery / Quantity | 6S 22000mAh / 2pcs | 6S 22000mAh / 2pcs | 6S 30000mAh / 2pcs |
FPV Camera | Optional | Optional | Optional |
Obstacle avoidance radar | Optional | Optional | Optional |
Terrain following radar | Optional | Optional | Optional |
RTK centimeter positioning | Optional | Optional | Optional |
![]() |
NLA610 6 Rotors Agriculture Spraying Drone Fertilizer Plant Protection 2*16000mAh Images |